Elevator Pitch |
What is a project ? |
What is Project Management? |
Common Reasons Why Projects Fail |
Operations Management Vs. Project Management |
Project Charter |
Project Plan |
Intro to Gantt Chart |
Intro to Project Timeline – High Level |
Intro to Project Baseline – High Level |
Intro to WBS (Workback Schedule) |
Intro to Risk Management – High Level |
Intro to NDA |
Intro to SOW, RFP, RFQ, RFI, Proposal, and Pitch |
Intro to Capstone Project |
Tuckman’s Model
|
|||||||
Project Life Cycle | |||||||
Agile Manifesto | |||||||
12 Agile Principles | |||||||
Scrum Guide / Scrum Alliance | |||||||
Agile Frameworks | |||||||
Scrum Frameworks | |||||||
Role in Scrum | |||||||
3 Pillars of Scrum | |||||||
Cross Functional Scrum Team | |||||||
Homework – Gantt Chart | |||||||
Sprint Backlog | |||||||
Product Backlog | |||||||
Increments | |||||||
Burndown chart | |||||||
What is a Sprint? | |||||||
2 Weeks Sprint Calendar | |||||||
Events in Scrum Cross Functional Scrum Team | |||||||
What is Daily Scrum? | |||||||
Homework – Project Timeline – High Level and Project Baseline – High Level | |||||||
Why do we Practice Sprint Planning? | |||||||
Time Boxing | |||||||
Sprint Review / Deck | |||||||
Product Backlog Refinement / Grooming | |||||||
Sprint Retro | |||||||
Sprint Zero | |||||||
Sprint Zero Workshops | |||||||
Homework – Risk Management | |||||||
DOD | |||||||
DOR | |||||||
User Stories Acceptance Criteria Technical Stories | |||||||
Understanding Story Points | |||||||
Project Kick-off | |||||||
Scenario Based Exercise | |||||||
Cost Estimation, Timeline Resource and Capacity Planning , Resources Bottleneck Workload Distribution | |||||||
Sprint Capacity Utilization and Budgeting | |||||||
Resource Bottleneck | |||||||
Workload distribution | |||||||
Project Scope and Timeline | |||||||
Required Resources | |||||||
Fixed Bid – T&M | |||||||
Homework – SOW, RFP, RFQ, RFI, Proposal, Pitch | |||||||
Scrum of Scrum | |||||||
Release Management | |||||||
Capacity Planning with Sprint Planning | |||||||
Software Development | |||||||
Working with Leadership | |||||||
Technical Class | |||||||
Software Development Processes | |||||||
Technical Concepts | |||||||
Quality Assurance | |||||||
DevOps | |||||||
People, Work & Organizational Health | |||||||
Guiding Principles and Strategies | |||||||
Developer Experience (DevX): | |||||||
Work Planning and Measurement | |||||||
People Planning and Measurement: | |||||||
Jira Workflow | |||||||
Technical Debt | |||||||
What is a Spike? | |||||||
Should story Points be assigned to Spikes? | |||||||
Kanban | |||||||
Scrum Metrics | |||||||
Retro | |||||||
Project Closing | |||||||
Project Tools | |||||||
Interview Prep | |||||||
Elevator Pitch | |||||||
Common questions asked in interviews | |||||||
Leadership communication and Business Development | |||||||
Understanding Agile Leadership | |||||||
Importance of Servant Leadership | |||||||
Building and Leading High-Performing Teams | |||||||
Decision Making and Problem Solving | |||||||
Effective Meeting Facilitation & Time Management | |||||||
Importance of Effective Communication | |||||||
Stakeholder Communication & Managing Stakeholder Expectations | |||||||
Clear and Transparent Communication with Stakeholders | |||||||
Principles of Business Development | |||||||
Interview Questions | |||||||
Closing of Boot Camp |
Title/Qualification
President and Co- Founder
Skilldemie - Instructor
Class taught
Agile Project Management Bootcamp